| Cakes | price RM /KG |
|---|---|
| TIRAMISU | 48 |
| HEAVY CHOCOLATE CAKE | 45 |
| BLACK FOREST CAKE CAKE | 48 |
| BLUEBERRY CAKE | 48 |
| CHOCOLATE RICE BUTTER CAKE (OPTIONAL) | 40 |
| ROLL CHEESE CHOCOLATE CAKE | 25 – 0.5 kg |
| CHOCOLATE BANANA CAKE | 40 |
| CHOCOLATE CHEESE BROWNIES | 48 |
| CARROT CAKE WITH CHEESE FROSTING | 48 |
| ASSORTED PIE | |
| EGG TART | 1.00 each |
| CHOCOLATE TART | 18 – 0.5 kg |
| CUPCAKES | |
| KEK COKLAT KUKUS IN CUP | 1.60 each (chocolate ganache + chocolate rice) 1.80 each (chocolate ganache +buttercream) |
| MUFFIN CHOCOLATE CHIP/ BLUEBERRY | 1.60 each |
Monday, March 5, 2007
welcome guest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment